catastrophes

3576 entités
Nom Type Notoriété Popularité
Vol Flagship Airlines 3379 Événement 8 1.0
Vol Flash Airlines 604 Événement 22 20.4
Vol Flightline 101 Événement 4 0.0
Vol Fly Jamaica Airways 256 Événement 11 0.0
Vol Flydubai 981 Événement 41 3.7
Vol Flying Tiger Line 45 Événement 5 0.0
Vol Flying Tiger Line 66 Événement 9 0.0
Vol Flying Tiger Line 739 Événement 14 25.1
Vol Formosa Airlines 7623 Événement 6 0.0
Vol Fuerza Aérea Uruguaya 571 Événement 38 124.2
Vol Galaxy Airlines 203 Événement 7 0.3
Vol Garuda Indonesia 035 Événement 12 0.0
Vol Garuda Indonesia 200 Événement 19 0.7
Vol Garuda Indonesia 421 Événement 16 3.5
Vol Garuda Indonesia 865 Événement 13 0.2
Vol Garuda Indonesian Airways 150 Événement 8 0.0
Vol Gazpromavia 9608 Événement 8 0.0
Vol Georgian Airways 834 Événement 12 0.0
Vol Gol 1907 Événement 22 5.8
Vol Golden West Airlines 261 Événement 5 0.3
Vol Gulf Air 072 Événement 15 2.4
Vol Gulf Air 771 Événement 12 0.0
Vol Gulfstream Aerospace 153 Événement 4 0.0
Vol Hapag-lloyd 3378 Événement 10 0.7
Vol Harmony Jets 185 Concept 12 0.0
Vol Helios Airways 522 Événement 32 47.2
Vol Henan Airlines 8387 Événement 16 0.2
Vol Hewa Bora Airways 122 Événement 10 0.3
Vol Hewa Bora Airways 952 Événement 12 0.0
Vol Hop-a-jet 823 Concept 5 0.0
Vol Horizon Air 2658 Événement 5 0.0
Vol Hughes Airwest 706 Événement 15 2.4
Vol Ibc Airways 405 Événement 4 0.0
Vol Iberia 1456 Événement 4 0.6
Vol Iberia 401 Événement 3 0.7
Vol Iberia 602 Événement 14 0.4
Vol Iberia 610 Événement 18 2.7
Vol Iberia 933 Événement 3 0.1
Vol Icelandic Airlines 001 Événement 17 0.0
Vol Independent Air 1851 Événement 15 2.7
Vol Indian Airlines 113 Événement 11 0.1
Vol Indian Airlines 171 Événement 14 0.0
Vol Indian Airlines 257 Événement 9 0.0
Vol Indian Airlines 491 Événement 8 0.0
Vol Indian Airlines 605 Événement 17 1.7
Vol Indonesia Airasia 8501 Concept 56 9.1
Vol Inex-adria Aviopromet 1308 Événement 16 7.8
Vol Inex-adria Aviopromet 450 Événement 9 0.0
Vol Intercontinental de Aviación 256 Événement 12 0.1
Vol Interflug 1107 Événement 8 0.0